VANTUZ 0,100 | GRIZLIS 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 825 | 993 |
| Ratio | 1.36 | 0.76 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 86% | 14% |
Your Chances | ||
| Probability to win next confrontation | 34.40% | 65.60% |
| Skill gain when winning next confrontation | +2.62 | +1.38 |
| Skill loss when losing next confrontation | -1.38 | -2.62 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.41489 (4.41489 more assistskills) | 0 (4.41489 less assistskills) |
History | ||
| Kills | 30 (20 less kills) | 50 (20 more kills) |
| Deaths | 22 (44 less deaths) | 66 (44 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (2 more winstreaks) | 6 (2 less winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 5 (4 less rounds) | 9 (4 more rounds) |
| You can also compare VANTUZ to: |
|---|
| Madmaxx----- |
| [TR]Philanthus |
| okthenlol |
| d1ff1cult |
| lolR |
| MauserFokker |
| [>XI<]PACMAN---- |
| GRIZLIS |
| Aktimelibo |