VANTUZ 0,100 | MauserFokker 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 825 | 738 |
| Ratio | 1.36 | 0.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 58.26% | 41.74% |
| Skill gain when winning next confrontation | +1.67 | +2.33 |
| Skill loss when losing next confrontation | -2.33 | -1.67 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.41489 (4.41489 more assistskills) | 0 (4.41489 less assistskills) |
History | ||
| Kills | 30 (19 more kills) | 11 (19 less kills) |
| Deaths | 22 (5 more deaths) | 17 (5 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (3 more winstreaks) | 5 (3 less winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 5 (2 more rounds) | 3 (2 less rounds) |
| You can also compare VANTUZ to: |
|---|
| d1ff1cult |
| okthenlol |
| Aktimelibo |
| [TR]Philanthus |
| Madmaxx----- |
| lolR |
| GRIZLIS |
| MauserFokker |
| [>XI<]PACMAN---- |