VANTUZ 0,100 | d1ff1cult 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 825 | 846 |
| Ratio | 1.36 | 1.13 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 47.95% | 52.05% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (4 less assists) | 5 (4 more assists) |
| Assist skill | 4.41489 (10.54501 less assistskills) | 14.9599 (10.54501 more assistskills) |
History | ||
| Kills | 30 (3 more kills) | 27 (3 less kills) |
| Deaths | 22 (2 less deaths) | 24 (2 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (1 less winstreaks) | 9 (1 more winstreaks) |
| Losestreak | -7 (1 less losestreaks) | -6 (1 more losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 5 (4 less rounds) | 9 (4 more rounds) |
| You can also compare VANTUZ to: |
|---|
| lolR |
| [>XI<]PACMAN---- |
| Madmaxx----- |
| Aktimelibo |
| [TR]Philanthus |
| okthenlol |
| d1ff1cult |
| GRIZLIS |
| MauserFokker |