VANTUZ 0,100 | okthenlol 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 825 | 869 |
| Ratio | 1.36 | 1.78 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 45.83% | 54.17% |
| Skill gain when winning next confrontation | +2.17 | +1.83 |
| Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.41489 (4.41489 more assistskills) | 0 (4.41489 less assistskills) |
History | ||
| Kills | 30 (2 less kills) | 32 (2 more kills) |
| Deaths | 22 (4 more deaths) | 18 (4 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (2 more winstreaks) | 6 (2 less winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 5 (1 less rounds) | 6 (1 more rounds) |
| You can also compare VANTUZ to: |
|---|
| [>XI<]PACMAN---- |
| d1ff1cult |
| lolR |
| Aktimelibo |
| MauserFokker |
| okthenlol |
| [TR]Philanthus |
| GRIZLIS |
| Madmaxx----- |