VANTUZ 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 825 | 1.300 |
| Ratio | 1.36 | 2.47 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 13.92% | 86.08% |
| Skill gain when winning next confrontation | +3.44 | +0.56 |
| Skill loss when losing next confrontation | -0.56 | -3.44 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (22 less assists) | 23 (22 more assists) |
| Assist skill | 4.41489 (8.91971 less assistskills) | 13.3346 (8.91971 more assistskills) |
History | ||
| Kills | 30 (793 less kills) | 823 (793 more kills) |
| Deaths | 22 (311 less deaths) | 333 (311 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (47 less winstreaks) | 55 (47 more winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 1 (50 less connections) | 51 (50 more connections) |
| Rounds | 5 (99 less rounds) | 104 (99 more rounds) |
| You can also compare VANTUZ to: |
|---|
| Aktimelibo |
| Madmaxx----- |
| MauserFokker |
| okthenlol |
| lolR |
| GRIZLIS |
| d1ff1cult |
| [TR]Philanthus |
| [>XI<]PACMAN---- |