MAXXIMUS26ru 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 873 | 1.414 |
| Ratio | 0.68 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 11.13% | 88.87% |
| Skill gain when winning next confrontation | +3.55 | +0.45 |
| Skill loss when losing next confrontation | -0.45 | -3.55 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (92 less assists) | 94 (92 more assists) |
| Assist skill | 5.18873 (46.02857 less assistskills) | 51.2173 (46.02857 more assistskills) |
History | ||
| Kills | 67 (1017 less kills) | 1084 (1017 more kills) |
| Deaths | 99 (330 less deaths) | 429 (330 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (18 less winstreaks) | 24 (18 more winstreaks) |
| Losestreak | -11 (4 less losestreaks) | -7 (4 more losestreaks) |
Experience | ||
| Connections | 9 (135 less connections) | 144 (135 more connections) |
| Rounds | 18 (194 less rounds) | 212 (194 more rounds) |
| You can also compare MAXXIMUS26ru to: |
|---|
| SuperDed |
| MaJoRZwIrN |
| RADRAD |
| COTMANCHE |
| barti_69 |
| bynt10 |
| Marculins |
| ELVIS1936 |
| kundolap |
| Bernie420 |
| Mercury2011 |
| strelok55 |
| Nogin2780 |
| reksio74 |
| D3AtH |
| Pirozhok39 |
| Lorenzofool |