MAXXIMUS26ru 0,100 | Bernie420 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 873 | 901 |
| Ratio | 0.68 | 1.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 47.29% | 52.71% |
| Skill gain when winning next confrontation | +2.11 | +1.89 |
| Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 less assists) | 3 (1 more assists) |
| Assist skill | 5.18873 (8.46527 less assistskills) | 13.654 (8.46527 more assistskills) |
History | ||
| Kills | 67 (49 more kills) | 18 (49 less kills) |
| Deaths | 99 (87 more deaths) | 12 (87 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -11 (8 less losestreaks) | -3 (8 more losestreaks) |
Experience | ||
| Connections | 9 (8 more connections) | 1 (8 less connections) |
| Rounds | 18 (15 more rounds) | 3 (15 less rounds) |
| You can also compare MAXXIMUS26ru to: |
|---|
| bynt10 |
| Bernie420 |
| Nogin2780 |
| reksio74 |
| RADRAD |
| Marculins |
| D3AtH |
| Pirozhok39 |
| Lorenzofool |
| MaJoRZwIrN |
| barti_69 |
| kundolap |
| strelok55 |
| SuperDed |
| ELVIS1936 |
| COTMANCHE |
| Mercury2011 |