MAXXIMUS26ru 0,100 | SuperDed 0,100 | |
|---|---|---|
Current Facts for 56 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 873 | 868 |
| Ratio | 0.68 | 0.70 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 39% | 61% |
Your Chances | ||
| Probability to win next confrontation | 50.44% | 49.56% |
| Skill gain when winning next confrontation | +1.98 | +2.02 |
| Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 less assists) | 3 (1 more assists) |
| Assist skill | 5.18873 (4.33 less assistskills) | 9.51873 (4.33 more assistskills) |
History | ||
| Kills | 67 (9 less kills) | 76 (9 more kills) |
| Deaths | 99 (9 less deaths) | 108 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
| Connections | 9 (1 less connections) | 10 (1 more connections) |
| Rounds | 18 (1 less rounds) | 19 (1 more rounds) |
| You can also compare MAXXIMUS26ru to: |
|---|
| Nogin2780 |
| Mercury2011 |
| MaJoRZwIrN |
| reksio74 |
| SuperDed |
| Marculins |
| ELVIS1936 |
| Bernie420 |
| RADRAD |
| D3AtH |
| barti_69 |
| COTMANCHE |
| Pirozhok39 |
| Lorenzofool |
| strelok55 |
| kundolap |
| bynt10 |