MAXXIMUS26ru 0,100 | Pirozhok39 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 873 | 989 |
| Ratio | 0.68 | 1.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 38.99% | 61.01% |
| Skill gain when winning next confrontation | +2.44 | +1.56 |
| Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (5 less assists) | 7 (5 more assists) |
| Assist skill | 5.18873 (13.40347 less assistskills) | 18.5922 (13.40347 more assistskills) |
History | ||
| Kills | 67 (25 less kills) | 92 (25 more kills) |
| Deaths | 99 (40 more deaths) | 59 (40 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 less winstreaks) | 10 (4 more winstreaks) |
| Losestreak | -11 (6 less losestreaks) | -5 (6 more losestreaks) |
Experience | ||
| Connections | 9 (5 more connections) | 4 (5 less connections) |
| Rounds | 18 (11 more rounds) | 7 (11 less rounds) |
| You can also compare MAXXIMUS26ru to: |
|---|
| SuperDed |
| MaJoRZwIrN |
| reksio74 |
| Lorenzofool |
| Marculins |
| bynt10 |
| kundolap |
| Pirozhok39 |
| COTMANCHE |
| D3AtH |
| Mercury2011 |
| Bernie420 |
| RADRAD |
| strelok55 |
| Nogin2780 |
| barti_69 |
| ELVIS1936 |