MAXXIMUS26ru 0,100 | kundolap 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 873 | 835 |
| Ratio | 0.68 | 0.70 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 53.58% | 46.42% |
| Skill gain when winning next confrontation | +1.86 | +2.14 |
| Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 5.18873 (5.18873 more assistskills) | 0 (5.18873 less assistskills) |
History | ||
| Kills | 67 (51 more kills) | 16 (51 less kills) |
| Deaths | 99 (76 more deaths) | 23 (76 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
| Connections | 9 (5 more connections) | 4 (5 less connections) |
| Rounds | 18 (13 more rounds) | 5 (13 less rounds) |
| You can also compare MAXXIMUS26ru to: |
|---|
| Mercury2011 |
| Lorenzofool |
| Bernie420 |
| Marculins |
| COTMANCHE |
| MaJoRZwIrN |
| reksio74 |
| barti_69 |
| D3AtH |
| Pirozhok39 |
| kundolap |
| SuperDed |
| bynt10 |
| strelok55 |
| RADRAD |
| Nogin2780 |
| ELVIS1936 |