MAXXIMUS26ru 0,100 | Nogin2780 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 873 | 1.018 |
| Ratio | 0.68 | 2.35 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 36.37% | 63.63% |
| Skill gain when winning next confrontation | +2.55 | +1.45 |
| Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (0 more assists) | 2 (0 less assists) |
| Assist skill | 5.18873 (3.85608 less assistskills) | 9.04481 (3.85608 more assistskills) |
History | ||
| Kills | 67 (13 more kills) | 54 (13 less kills) |
| Deaths | 99 (76 more deaths) | 23 (76 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -11 (6 less losestreaks) | -5 (6 more losestreaks) |
Experience | ||
| Connections | 9 (5 more connections) | 4 (5 less connections) |
| Rounds | 18 (12 more rounds) | 6 (12 less rounds) |
| You can also compare MAXXIMUS26ru to: |
|---|
| Bernie420 |
| ELVIS1936 |
| bynt10 |
| Marculins |
| MaJoRZwIrN |
| kundolap |
| RADRAD |
| reksio74 |
| COTMANCHE |
| Mercury2011 |
| SuperDed |
| D3AtH |
| Lorenzofool |
| barti_69 |
| strelok55 |
| Nogin2780 |
| Pirozhok39 |