| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- RADRAD![]() 0,100 | 79 kills: 36, deaths: 43 | 46% | 908 Not Qualified | 46.60% +2.14 skill (1) | ||
- SuperDed![]() 0,100 | 56 kills: 22, deaths: 34 | 39% | 868 Not Qualified | 50.44% +1.98 skill (1) | ||
- D3AtH![]() 0,100 | 11 kills: 1, deaths: 10 | 9% | 983 Not Qualified | 39.59% +2.42 skill (1) | ||
- Pirozhok39![]() 0,100 | 10 kills: 5, deaths: 5 | 50% | 989 Not Qualified | 38.99% +2.44 skill (1) | ||
- barti_69![]() 0,100 | 9 kills: 6, deaths: 3 | 67% | 922 Not Qualified | 45.25% +2.19 skill (1) | ||
- bynt10![]() 0,100 | 9 kills: 2, deaths: 7 | 22% | 869 Not Qualified | 50.38% +1.98 skill (1) | ||
- Mercury2011![]() 0,100 | 7 kills: 0, deaths: 7 | 0% | 958 Not Qualified | 41.88% +2.32 skill (1) | ||
- COTMANCHE![]() 0,100 | 6 kills: 3, deaths: 3 | 50% | 1.414 Expert League | 11.13% +3.55 skill (1) | ||
- kundolap![]() 0,100 | 5 kills: 2, deaths: 3 | 40% | 835 Not Qualified | 53.58% +1.86 skill (1) | ||
- reksio74![]() 0,100 | 5 kills: 1, deaths: 4 | 20% | 981 Not Qualified | 39.72% +2.41 skill (1) | ||
- Bernie420![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 901 Not Qualified | 47.29% +2.11 skill (1) | ||
- ELVIS1936![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 860 Not Qualified | 51.21% +1.95 skill (1) | ||
- Nogin2780![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 1.018 Not Qualified | 36.37% +2.55 skill (1) | ||
- strelok55![]() 0,100 | 2 kills: 2, deaths: 0 | 773 Not Qualified | 59.43% +1.62 skill (1) | |||
- Lorenzofool![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 753 Not Qualified | 61.28% +1.55 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| D3AtH Better avoid this opponent next time |
| Skill Booster |
![]() |
| COTMANCHE Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Lorenzofool Collect your easy points here |
| Skill Sponsor |
![]() |
| Lorenzofool Paid his dues, better thank this opponent next time around |