TankGodMesca 0,100 | Nikita1309 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.030 | 906 |
| Ratio | 2.69 | 1.06 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 61.63% | 38.37% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 1.66886 (1.66886 more assistskills) | 0 (1.66886 less assistskills) |
History | ||
| Kills | 105 (22 less kills) | 127 (22 more kills) |
| Deaths | 39 (81 less deaths) | 120 (81 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (27 more winstreaks) | 18 (27 less winstreaks) |
| Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
| Connections | 15 (6 more connections) | 9 (6 less connections) |
| Rounds | 20 (0 more rounds) | 20 (0 less rounds) |
| You can also compare TankGodMesca to: |
|---|
| COTMANCHE |
| Lord_Tarquin |
| lolR |
| DrDuck420 |
| lolo1815 |
| Matei_Pro |
| Florin_Pro |
| MartanH |
| SovietBearSK |
| sgt_Geeg |
| Iyeyasu |
| DrQauck |
| Nikita1309 |
| AleConde |
| ParagonUnits |
| [DOGS]yourdogs |