TankGodMesca 0,100 | Lord_Tarquin 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.030 | 788 |
| Ratio | 2.69 | 0.65 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.69% | 28.31% |
| Skill gain when winning next confrontation | +1.13 | +2.87 |
| Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 1.66886 (1.66886 more assistskills) | 0 (1.66886 less assistskills) |
History | ||
| Kills | 105 (92 more kills) | 13 (92 less kills) |
| Deaths | 39 (19 more deaths) | 20 (19 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (39 more winstreaks) | 6 (39 less winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 15 (13 more connections) | 2 (13 less connections) |
| Rounds | 20 (17 more rounds) | 3 (17 less rounds) |
| You can also compare TankGodMesca to: |
|---|
| Lord_Tarquin |
| Iyeyasu |
| sgt_Geeg |
| lolo1815 |
| DrDuck420 |
| [DOGS]yourdogs |
| Nikita1309 |
| Florin_Pro |
| MartanH |
| lolR |
| ParagonUnits |
| AleConde |
| DrQauck |
| Matei_Pro |
| COTMANCHE |
| SovietBearSK |