TankGodMesca 0,100 | AleConde 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.030 | 833 |
| Ratio | 2.69 | 0.66 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 68.02% | 31.98% |
| Skill gain when winning next confrontation | +1.28 | +2.72 |
| Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (5 less assists) | 8 (5 more assists) |
| Assist skill | 1.66886 (14.89394 less assistskills) | 16.5628 (14.89394 more assistskills) |
History | ||
| Kills | 105 (6 more kills) | 99 (6 less kills) |
| Deaths | 39 (111 less deaths) | 150 (111 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (39 more winstreaks) | 6 (39 less winstreaks) |
| Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
| Connections | 15 (5 more connections) | 10 (5 less connections) |
| Rounds | 20 (6 more rounds) | 14 (6 less rounds) |
| You can also compare TankGodMesca to: |
|---|
| lolo1815 |
| Lord_Tarquin |
| Matei_Pro |
| Nikita1309 |
| AleConde |
| Florin_Pro |
| MartanH |
| sgt_Geeg |
| ParagonUnits |
| lolR |
| SovietBearSK |
| [DOGS]yourdogs |
| DrQauck |
| Iyeyasu |
| DrDuck420 |
| COTMANCHE |