TankGodMesca 0,100 | lolo1815 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.030 | 722 |
| Ratio | 2.69 | 0.00 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 76.50% | 23.50% |
| Skill gain when winning next confrontation | +0.94 | +3.06 |
| Skill loss when losing next confrontation | -3.06 | -0.94 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 1.66886 (1.66886 more assistskills) | 0 (1.66886 less assistskills) |
History | ||
| Kills | 105 (105 more kills) | 0 (105 less kills) |
| Deaths | 39 (34 more deaths) | 5 (34 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (45 more winstreaks) | 0 (45 less winstreaks) |
| Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
| Connections | 15 (14 more connections) | 1 (14 less connections) |
| Rounds | 20 (19 more rounds) | 1 (19 less rounds) |
| You can also compare TankGodMesca to: |
|---|
| DrQauck |
| [DOGS]yourdogs |
| Lord_Tarquin |
| Matei_Pro |
| ParagonUnits |
| MartanH |
| lolo1815 |
| sgt_Geeg |
| lolR |
| SovietBearSK |
| Nikita1309 |
| Iyeyasu |
| DrDuck420 |
| Florin_Pro |
| COTMANCHE |
| AleConde |