TankGodMesca 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 28 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.030 | 1.414 |
| Ratio | 2.69 | 2.53 |
| Competing in | Bootcamp League | Expert League |
| Win Rate | 21% | 79% |
Your Chances | ||
| Probability to win next confrontation | 18.63% | 81.37% |
| Skill gain when winning next confrontation | +3.25 | +0.75 |
| Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (91 less assists) | 94 (91 more assists) |
| Assist skill | 1.66886 (49.54844 less assistskills) | 51.2173 (49.54844 more assistskills) |
History | ||
| Kills | 105 (979 less kills) | 1084 (979 more kills) |
| Deaths | 39 (390 less deaths) | 429 (390 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (21 more winstreaks) | 24 (21 less winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 15 (129 less connections) | 144 (129 more connections) |
| Rounds | 20 (192 less rounds) | 212 (192 more rounds) |
| You can also compare TankGodMesca to: |
|---|
| COTMANCHE |
| Lord_Tarquin |
| SovietBearSK |
| sgt_Geeg |
| MartanH |
| DrDuck420 |
| AleConde |
| Florin_Pro |
| Iyeyasu |
| ParagonUnits |
| Matei_Pro |
| lolo1815 |
| [DOGS]yourdogs |
| DrQauck |
| lolR |
| Nikita1309 |