TankGodMesca 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.030 | 1.300 |
| Ratio | 2.69 | 2.47 |
| Competing in | Bootcamp League | Premier League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 26.19% | 73.81% |
| Skill gain when winning next confrontation | +2.95 | +1.05 |
| Skill loss when losing next confrontation | -1.05 | -2.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (20 less assists) | 23 (20 more assists) |
| Assist skill | 1.66886 (11.66574 less assistskills) | 13.3346 (11.66574 more assistskills) |
History | ||
| Kills | 105 (718 less kills) | 823 (718 more kills) |
| Deaths | 39 (294 less deaths) | 333 (294 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (10 less winstreaks) | 55 (10 more winstreaks) |
| Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
| Connections | 15 (36 less connections) | 51 (36 more connections) |
| Rounds | 20 (84 less rounds) | 104 (84 more rounds) |
| You can also compare TankGodMesca to: |
|---|
| [DOGS]yourdogs |
| ParagonUnits |
| Matei_Pro |
| COTMANCHE |
| MartanH |
| Iyeyasu |
| sgt_Geeg |
| Nikita1309 |
| Florin_Pro |
| SovietBearSK |
| DrDuck420 |
| lolo1815 |
| DrQauck |
| Lord_Tarquin |
| lolR |
| AleConde |