TankGodMesca 0,100 | [DOGS]yourdogs 80,20 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.030 | 732 |
| Ratio | 2.69 | 0.45 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 75.80% | 24.20% |
| Skill gain when winning next confrontation | +0.97 | +3.03 |
| Skill loss when losing next confrontation | -3.03 | -0.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (6 less assists) | 9 (6 more assists) |
| Assist skill | 1.66886 (30.80644 less assistskills) | 32.4753 (30.80644 more assistskills) |
History | ||
| Kills | 105 (44 less kills) | 149 (44 more kills) |
| Deaths | 39 (290 less deaths) | 329 (290 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (40 more winstreaks) | 5 (40 less winstreaks) |
| Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
| Connections | 15 (4 less connections) | 19 (4 more connections) |
| Rounds | 20 (17 less rounds) | 37 (17 more rounds) |
| You can also compare TankGodMesca to: |
|---|
| ParagonUnits |
| MartanH |
| COTMANCHE |
| SovietBearSK |
| lolo1815 |
| [DOGS]yourdogs |
| Florin_Pro |
| Nikita1309 |
| Lord_Tarquin |
| lolR |
| DrQauck |
| Matei_Pro |
| Iyeyasu |
| sgt_Geeg |
| AleConde |
| DrDuck420 |