LOOSEbolt 0,100 | paulwalnut 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 797 | 748 |
| Ratio | 1.26 | 1.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 54.69% | 45.31% |
| Skill gain when winning next confrontation | +1.81 | +2.19 |
| Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 3.07185 (1.96116 more assistskills) | 1.11069 (1.96116 less assistskills) |
History | ||
| Kills | 53 (1 more kills) | 52 (1 less kills) |
| Deaths | 42 (10 more deaths) | 32 (10 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
| Losestreak | -4 (1 less losestreaks) | -3 (1 more losestreaks) |
Experience | ||
| Connections | 9 (2 more connections) | 7 (2 less connections) |
| Rounds | 12 (1 more rounds) | 11 (1 less rounds) |
| You can also compare LOOSEbolt to: |
|---|
| Deriwaka |
| DrQauck |
| DrDuck420 |
| [DOGS]-UK-Useless |
| GiuseppiPDC |
| [DOGS]yourdogs |
| Significant5 |
| paulwalnut |
| Pat002_ |
| PhatMuzzy |