LOOSEbolt 0,100 | [DOGS]yourdogs 80,20 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 797 | 732 |
| Ratio | 1.26 | 0.45 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 56.21% | 43.79% |
| Skill gain when winning next confrontation | +1.75 | +2.25 |
| Skill loss when losing next confrontation | -2.25 | -1.75 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (8 less assists) | 9 (8 more assists) |
| Assist skill | 3.07185 (29.40345 less assistskills) | 32.4753 (29.40345 more assistskills) |
History | ||
| Kills | 53 (96 less kills) | 149 (96 more kills) |
| Deaths | 42 (287 less deaths) | 329 (287 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (2 more winstreaks) | 5 (2 less winstreaks) |
| Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
| Connections | 9 (10 less connections) | 19 (10 more connections) |
| Rounds | 12 (25 less rounds) | 37 (25 more rounds) |
| You can also compare LOOSEbolt to: |
|---|
| [DOGS]-UK-Useless |
| GiuseppiPDC |
| [DOGS]yourdogs |
| Significant5 |
| PhatMuzzy |
| DrQauck |
| paulwalnut |
| Deriwaka |
| DrDuck420 |
| Pat002_ |