LOOSEbolt 0,100 | PhatMuzzy 80,20 | |
|---|---|---|
Current Facts for 25 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 797 | 884 |
| Ratio | 1.26 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 41.79% | 58.21% |
| Skill gain when winning next confrontation | +2.33 | +1.67 |
| Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (22 less assists) | 23 (22 more assists) |
| Assist skill | 3.07185 (34.06135 less assistskills) | 37.1332 (34.06135 more assistskills) |
History | ||
| Kills | 53 (305 less kills) | 358 (305 more kills) |
| Deaths | 42 (228 less deaths) | 270 (228 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 9 (0 more connections) | 9 (0 less connections) |
| Rounds | 12 (26 less rounds) | 38 (26 more rounds) |
| You can also compare LOOSEbolt to: |
|---|
| paulwalnut |
| PhatMuzzy |
| Significant5 |
| DrQauck |
| GiuseppiPDC |
| Deriwaka |
| [DOGS]-UK-Useless |
| Pat002_ |
| DrDuck420 |
| [DOGS]yourdogs |