LOOSEbolt 0,100 | Deriwaka 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 797 | 741 |
| Ratio | 1.26 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 55.34% | 44.66% |
| Skill gain when winning next confrontation | +1.79 | +2.21 |
| Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 3.07185 (3.07185 more assistskills) | 0 (3.07185 less assistskills) |
History | ||
| Kills | 53 (32 more kills) | 21 (32 less kills) |
| Deaths | 42 (11 more deaths) | 31 (11 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
| Losestreak | -4 (2 more losestreaks) | -6 (2 less losestreaks) |
Experience | ||
| Connections | 9 (3 more connections) | 6 (3 less connections) |
| Rounds | 12 (2 less rounds) | 14 (2 more rounds) |
| You can also compare LOOSEbolt to: |
|---|
| Pat002_ |
| paulwalnut |
| DrDuck420 |
| Deriwaka |
| [DOGS]-UK-Useless |
| [DOGS]yourdogs |
| PhatMuzzy |
| GiuseppiPDC |
| DrQauck |
| Significant5 |