LOOSEbolt 0,100 | DrQauck 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 797 | 867 |
| Ratio | 1.26 | 0.47 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 73% | 27% |
Your Chances | ||
| Probability to win next confrontation | 43.39% | 56.61% |
| Skill gain when winning next confrontation | +2.26 | +1.74 |
| Skill loss when losing next confrontation | -1.74 | -2.26 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (4 less assists) | 5 (4 more assists) |
| Assist skill | 3.07185 (4.41763 less assistskills) | 7.48948 (4.41763 more assistskills) |
History | ||
| Kills | 53 (31 less kills) | 84 (31 more kills) |
| Deaths | 42 (136 less deaths) | 178 (136 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (2 more winstreaks) | 5 (2 less winstreaks) |
| Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
| Connections | 9 (1 more connections) | 8 (1 less connections) |
| Rounds | 12 (6 less rounds) | 18 (6 more rounds) |
| You can also compare LOOSEbolt to: |
|---|
| Deriwaka |
| paulwalnut |
| [DOGS]yourdogs |
| GiuseppiPDC |
| PhatMuzzy |
| DrDuck420 |
| Significant5 |
| [DOGS]-UK-Useless |
| Pat002_ |
| DrQauck |