LOOSEbolt 0,100 | DrDuck420 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 797 | 945 |
| Ratio | 1.26 | 0.92 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 36.23% | 63.77% |
| Skill gain when winning next confrontation | +2.55 | +1.45 |
| Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (8 less assists) | 9 (8 more assists) |
| Assist skill | 3.07185 (10.19135 less assistskills) | 13.2632 (10.19135 more assistskills) |
History | ||
| Kills | 53 (89 less kills) | 142 (89 more kills) |
| Deaths | 42 (112 less deaths) | 154 (112 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (0 more winstreaks) | 7 (0 less winstreaks) |
| Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
| Connections | 9 (5 more connections) | 4 (5 less connections) |
| Rounds | 12 (5 less rounds) | 17 (5 more rounds) |
| You can also compare LOOSEbolt to: |
|---|
| Significant5 |
| GiuseppiPDC |
| PhatMuzzy |
| Deriwaka |
| paulwalnut |
| DrDuck420 |
| [DOGS]yourdogs |
| Pat002_ |
| [DOGS]-UK-Useless |
| DrQauck |