LOOSEbolt 0,100 | Significant5 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 797 | 1.081 |
| Ratio | 1.26 | 4.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 14% | 86% |
Your Chances | ||
| Probability to win next confrontation | 25.18% | 74.82% |
| Skill gain when winning next confrontation | +2.99 | +1.01 |
| Skill loss when losing next confrontation | -1.01 | -2.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 3.07185 (0.3879 less assistskills) | 3.45975 (0.3879 more assistskills) |
History | ||
| Kills | 53 (12 more kills) | 41 (12 less kills) |
| Deaths | 42 (33 more deaths) | 9 (33 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (15 less winstreaks) | 22 (15 more winstreaks) |
| Losestreak | -4 (2 less losestreaks) | -2 (2 more losestreaks) |
Experience | ||
| Connections | 9 (7 more connections) | 2 (7 less connections) |
| Rounds | 12 (9 more rounds) | 3 (9 less rounds) |
| You can also compare LOOSEbolt to: |
|---|
| [DOGS]-UK-Useless |
| Deriwaka |
| Pat002_ |
| Significant5 |
| DrQauck |
| [DOGS]yourdogs |
| DrDuck420 |
| paulwalnut |
| PhatMuzzy |
| GiuseppiPDC |