paulwalnut 0,100 | 01DeanShadow 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 748 | 853 |
| Ratio | 1.63 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 40.08% | 59.92% |
| Skill gain when winning next confrontation | +2.40 | +1.60 |
| Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 1.11069 (1.11069 more assistskills) | 0 (1.11069 less assistskills) |
History | ||
| Kills | 52 (52 more kills) | 0 (52 less kills) |
| Deaths | 32 (28 more deaths) | 4 (28 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (6 more winstreaks) | 0 (6 less winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 11 (10 more rounds) | 1 (10 less rounds) |
| You can also compare paulwalnut to: |
|---|
| xrisdas |
| [DOGS]yourdogs |
| [BMG]Hansi-FedEx- |
| [DOGS]-UK-Useless |
| 01DeanShadow |
| Kai232436576 |
| LOOSEbolt |
| STARRYDWARF |
| CrazyIsCrazy |
| PhatMuzzy |
| Azurkitty17 |