paulwalnut 0,100 | xrisdas 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 748 | 903 |
| Ratio | 1.63 | 2.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 35.60% | 64.40% |
| Skill gain when winning next confrontation | +2.58 | +1.42 |
| Skill loss when losing next confrontation | -1.42 | -2.58 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 1.11069 (1.11069 more assistskills) | 0 (1.11069 less assistskills) |
History | ||
| Kills | 52 (47 more kills) | 5 (47 less kills) |
| Deaths | 32 (30 more deaths) | 2 (30 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -3 (2 less losestreaks) | -1 (2 more losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 11 (9 more rounds) | 2 (9 less rounds) |
| You can also compare paulwalnut to: |
|---|
| 01DeanShadow |
| xrisdas |
| [BMG]Hansi-FedEx- |
| PhatMuzzy |
| STARRYDWARF |
| [DOGS]yourdogs |
| Kai232436576 |
| LOOSEbolt |
| Azurkitty17 |
| CrazyIsCrazy |
| [DOGS]-UK-Useless |