paulwalnut 0,100 | LOOSEbolt 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 748 | 797 |
| Ratio | 1.63 | 1.26 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 45.31% | 54.69% |
| Skill gain when winning next confrontation | +2.19 | +1.81 |
| Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 1.11069 (1.96116 less assistskills) | 3.07185 (1.96116 more assistskills) |
History | ||
| Kills | 52 (1 less kills) | 53 (1 more kills) |
| Deaths | 32 (10 less deaths) | 42 (10 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 7 (2 less connections) | 9 (2 more connections) |
| Rounds | 11 (1 less rounds) | 12 (1 more rounds) |
| You can also compare paulwalnut to: |
|---|
| [BMG]Hansi-FedEx- |
| CrazyIsCrazy |
| [DOGS]-UK-Useless |
| [DOGS]yourdogs |
| 01DeanShadow |
| STARRYDWARF |
| LOOSEbolt |
| xrisdas |
| Kai232436576 |
| Azurkitty17 |
| PhatMuzzy |