paulwalnut 0,100 | Kai232436576 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 748 | 848 |
| Ratio | 1.63 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 40.51% | 59.49% |
| Skill gain when winning next confrontation | +2.38 | +1.62 |
| Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 1.11069 (1.11069 more assistskills) | 0 (1.11069 less assistskills) |
History | ||
| Kills | 52 (52 more kills) | 0 (52 less kills) |
| Deaths | 32 (30 more deaths) | 2 (30 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (6 more winstreaks) | 0 (6 less winstreaks) |
| Losestreak | -3 (1 less losestreaks) | -2 (1 more losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 11 (9 more rounds) | 2 (9 less rounds) |
| You can also compare paulwalnut to: |
|---|
| CrazyIsCrazy |
| PhatMuzzy |
| STARRYDWARF |
| [DOGS]-UK-Useless |
| [BMG]Hansi-FedEx- |
| LOOSEbolt |
| xrisdas |
| Kai232436576 |
| 01DeanShadow |
| [DOGS]yourdogs |
| Azurkitty17 |