paulwalnut 0,100 | [BMG]Hansi-FedEx- 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 748 | 880 |
| Ratio | 1.63 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 37.66% | 62.34% |
| Skill gain when winning next confrontation | +2.49 | +1.51 |
| Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 1.11069 (1.11069 more assistskills) | 0 (1.11069 less assistskills) |
History | ||
| Kills | 52 (45 more kills) | 7 (45 less kills) |
| Deaths | 32 (25 more deaths) | 7 (25 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 11 (9 more rounds) | 2 (9 less rounds) |
| You can also compare paulwalnut to: |
|---|
| LOOSEbolt |
| 01DeanShadow |
| xrisdas |
| PhatMuzzy |
| STARRYDWARF |
| [BMG]Hansi-FedEx- |
| CrazyIsCrazy |
| [DOGS]yourdogs |
| Azurkitty17 |
| Kai232436576 |
| [DOGS]-UK-Useless |