paulwalnut 0,100 | PhatMuzzy 80,20 | |
|---|---|---|
Current Facts for 31 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 748 | 884 |
| Ratio | 1.63 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 68% | 32% |
Your Chances | ||
| Probability to win next confrontation | 37.29% | 62.71% |
| Skill gain when winning next confrontation | +2.51 | +1.49 |
| Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (22 less assists) | 23 (22 more assists) |
| Assist skill | 1.11069 (36.02251 less assistskills) | 37.1332 (36.02251 more assistskills) |
History | ||
| Kills | 52 (306 less kills) | 358 (306 more kills) |
| Deaths | 32 (238 less deaths) | 270 (238 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 7 (2 less connections) | 9 (2 more connections) |
| Rounds | 11 (27 less rounds) | 38 (27 more rounds) |
| You can also compare paulwalnut to: |
|---|
| [DOGS]-UK-Useless |
| [BMG]Hansi-FedEx- |
| [DOGS]yourdogs |
| 01DeanShadow |
| Kai232436576 |
| LOOSEbolt |
| xrisdas |
| Azurkitty17 |
| PhatMuzzy |
| STARRYDWARF |
| CrazyIsCrazy |