paulwalnut 0,100 | Azurkitty17 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 748 | 800 |
| Ratio | 1.63 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 45.09% | 54.91% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 1.11069 (2.41584 less assistskills) | 3.52653 (2.41584 more assistskills) |
History | ||
| Kills | 52 (35 more kills) | 17 (35 less kills) |
| Deaths | 32 (1 more deaths) | 31 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 11 (7 more rounds) | 4 (7 less rounds) |
| You can also compare paulwalnut to: |
|---|
| Azurkitty17 |
| Kai232436576 |
| STARRYDWARF |
| [DOGS]yourdogs |
| [DOGS]-UK-Useless |
| CrazyIsCrazy |
| 01DeanShadow |
| [BMG]Hansi-FedEx- |
| LOOSEbolt |
| PhatMuzzy |
| xrisdas |