paulwalnut 0,100 | [DOGS]-UK-Useless 100,0 | |
|---|---|---|
Current Facts for 44 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 748 | 895 |
| Ratio | 1.63 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 36.30% | 63.70% |
| Skill gain when winning next confrontation | +2.55 | +1.45 |
| Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (20 less assists) | 21 (20 more assists) |
| Assist skill | 1.11069 (26.60281 less assistskills) | 27.7135 (26.60281 more assistskills) |
History | ||
| Kills | 52 (389 less kills) | 441 (389 more kills) |
| Deaths | 32 (293 less deaths) | 325 (293 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
| Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
| Connections | 7 (10 less connections) | 17 (10 more connections) |
| Rounds | 11 (25 less rounds) | 36 (25 more rounds) |
| You can also compare paulwalnut to: |
|---|
| xrisdas |
| Azurkitty17 |
| PhatMuzzy |
| STARRYDWARF |
| [DOGS]yourdogs |
| Kai232436576 |
| CrazyIsCrazy |
| 01DeanShadow |
| LOOSEbolt |
| [DOGS]-UK-Useless |
| [BMG]Hansi-FedEx- |