MadAl3 0,100 | Madmaxx----- 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 978 | 876 |
| Ratio | 1.19 | 1.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 59.72% | 40.28% |
| Skill gain when winning next confrontation | +1.61 | +2.39 |
| Skill loss when losing next confrontation | -2.39 | -1.61 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (8 more assists) | 0 (8 less assists) |
| Assist skill | 7.17842 (7.17842 more assistskills) | 0 (7.17842 less assistskills) |
History | ||
| Kills | 186 (157 more kills) | 29 (157 less kills) |
| Deaths | 156 (135 more deaths) | 21 (135 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (8 more winstreaks) | 5 (8 less winstreaks) |
| Losestreak | -7 (3 less losestreaks) | -4 (3 more losestreaks) |
Experience | ||
| Connections | 7 (2 more connections) | 5 (2 less connections) |
| Rounds | 38 (32 more rounds) | 6 (32 less rounds) |
| You can also compare MadAl3 to: |
|---|
| Madmaxx----- |
| minishootpr |
| 040209 |
| Ace0024 |
| JeremyGMR |
| Lorenzofool |
| D3AtH |
| Nogin2780 |
| Fredrix |
| Kenamot |
| theparkxkid |
| Raskolinkof |
| peepee240 |
| N1T3M4R3 |