MadAl3 0,100 | peepee240 0,100 | |
|---|---|---|
Current Facts for 27 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 978 | 1.055 |
| Ratio | 1.19 | 2.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 42.70% | 57.30% |
| Skill gain when winning next confrontation | +2.29 | +1.71 |
| Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (1 less assists) | 9 (1 more assists) |
| Assist skill | 7.17842 (10.40578 less assistskills) | 17.5842 (10.40578 more assistskills) |
History | ||
| Kills | 186 (102 more kills) | 84 (102 less kills) |
| Deaths | 156 (120 more deaths) | 36 (120 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (0 more winstreaks) | 13 (0 less winstreaks) |
| Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
| Connections | 7 (8 less connections) | 15 (8 more connections) |
| Rounds | 38 (14 more rounds) | 24 (14 less rounds) |
| You can also compare MadAl3 to: |
|---|
| theparkxkid |
| minishootpr |
| Nogin2780 |
| peepee240 |
| JeremyGMR |
| Ace0024 |
| Raskolinkof |
| 040209 |
| Fredrix |
| Kenamot |
| Madmaxx----- |
| Lorenzofool |
| D3AtH |
| N1T3M4R3 |