MadAl3 0,100 | N1T3M4R3 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 978 | 782 |
| Ratio | 1.19 | 1.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 68.00% | 32.00% |
| Skill gain when winning next confrontation | +1.28 | +2.72 |
| Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (8 more assists) | 0 (8 less assists) |
| Assist skill | 7.17842 (7.17842 more assistskills) | 0 (7.17842 less assistskills) |
History | ||
| Kills | 186 (181 more kills) | 5 (181 less kills) |
| Deaths | 156 (153 more deaths) | 3 (153 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (11 more winstreaks) | 2 (11 less winstreaks) |
| Losestreak | -7 (6 less losestreaks) | -1 (6 more losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 38 (37 more rounds) | 1 (37 less rounds) |
| You can also compare MadAl3 to: |
|---|
| D3AtH |
| Madmaxx----- |
| 040209 |
| N1T3M4R3 |
| minishootpr |
| JeremyGMR |
| Raskolinkof |
| Fredrix |
| Nogin2780 |
| peepee240 |
| Ace0024 |
| Lorenzofool |
| Kenamot |
| theparkxkid |