MadAl3 0,100 | Kenamot 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 978 | 820 |
| Ratio | 1.19 | 1.75 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 64.76% | 35.24% |
| Skill gain when winning next confrontation | +1.41 | +2.59 |
| Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (4 more assists) | 4 (4 less assists) |
| Assist skill | 7.17842 (12.66628 less assistskills) | 19.8447 (12.66628 more assistskills) |
History | ||
| Kills | 186 (179 more kills) | 7 (179 less kills) |
| Deaths | 156 (152 more deaths) | 4 (152 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (10 more winstreaks) | 3 (10 less winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 38 (36 more rounds) | 2 (36 less rounds) |
| You can also compare MadAl3 to: |
|---|
| Fredrix |
| minishootpr |
| Lorenzofool |
| Madmaxx----- |
| N1T3M4R3 |
| D3AtH |
| Kenamot |
| peepee240 |
| Nogin2780 |
| Raskolinkof |
| 040209 |
| theparkxkid |
| Ace0024 |
| JeremyGMR |