MadAl3 0,100 | D3AtH 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 978 | 983 |
| Ratio | 1.19 | 3.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 49.56% | 50.44% |
| Skill gain when winning next confrontation | +2.02 | +1.98 |
| Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (5 more assists) | 3 (5 less assists) |
| Assist skill | 7.17842 (2.20887 less assistskills) | 9.38729 (2.20887 more assistskills) |
History | ||
| Kills | 186 (147 more kills) | 39 (147 less kills) |
| Deaths | 156 (144 more deaths) | 12 (144 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (4 more winstreaks) | 9 (4 less winstreaks) |
| Losestreak | -7 (5 less losestreaks) | -2 (5 more losestreaks) |
Experience | ||
| Connections | 7 (5 more connections) | 2 (5 less connections) |
| Rounds | 38 (36 more rounds) | 2 (36 less rounds) |
| You can also compare MadAl3 to: |
|---|
| Madmaxx----- |
| D3AtH |
| JeremyGMR |
| Fredrix |
| Ace0024 |
| Nogin2780 |
| peepee240 |
| 040209 |
| N1T3M4R3 |
| theparkxkid |
| Kenamot |
| Raskolinkof |
| minishootpr |
| Lorenzofool |