MadAl3 0,100 | Nogin2780 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 978 | 1.018 |
| Ratio | 1.19 | 2.35 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 46.16% | 53.84% |
| Skill gain when winning next confrontation | +2.15 | +1.85 |
| Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (6 more assists) | 2 (6 less assists) |
| Assist skill | 7.17842 (1.86639 less assistskills) | 9.04481 (1.86639 more assistskills) |
History | ||
| Kills | 186 (132 more kills) | 54 (132 less kills) |
| Deaths | 156 (133 more deaths) | 23 (133 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (6 more winstreaks) | 7 (6 less winstreaks) |
| Losestreak | -7 (2 less losestreaks) | -5 (2 more losestreaks) |
Experience | ||
| Connections | 7 (3 more connections) | 4 (3 less connections) |
| Rounds | 38 (32 more rounds) | 6 (32 less rounds) |
| You can also compare MadAl3 to: |
|---|
| N1T3M4R3 |
| Madmaxx----- |
| Raskolinkof |
| 040209 |
| Nogin2780 |
| Ace0024 |
| Fredrix |
| Lorenzofool |
| peepee240 |
| theparkxkid |
| Kenamot |
| JeremyGMR |
| minishootpr |
| D3AtH |