MadAl3 0,100 | Raskolinkof 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 978 | 795 |
| Ratio | 1.19 | 1.11 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 66.86% | 33.14% |
| Skill gain when winning next confrontation | +1.33 | +2.67 |
| Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (7 more assists) | 1 (7 less assists) |
| Assist skill | 7.17842 (2.27024 more assistskills) | 4.90818 (2.27024 less assistskills) |
History | ||
| Kills | 186 (176 more kills) | 10 (176 less kills) |
| Deaths | 156 (147 more deaths) | 9 (147 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (9 more winstreaks) | 4 (9 less winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 38 (36 more rounds) | 2 (36 less rounds) |
| You can also compare MadAl3 to: |
|---|
| theparkxkid |
| peepee240 |
| Raskolinkof |
| minishootpr |
| N1T3M4R3 |
| Kenamot |
| 040209 |
| JeremyGMR |
| Lorenzofool |
| Madmaxx----- |
| Fredrix |
| Ace0024 |
| Nogin2780 |
| D3AtH |