MadAl3 0,100 | Fredrix 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 978 | 785 |
| Ratio | 1.19 | 0.47 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 67.75% | 32.25% |
| Skill gain when winning next confrontation | +1.29 | +2.71 |
| Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (7 more assists) | 1 (7 less assists) |
| Assist skill | 7.17842 (2.01469 more assistskills) | 5.16373 (2.01469 less assistskills) |
History | ||
| Kills | 186 (170 more kills) | 16 (170 less kills) |
| Deaths | 156 (122 more deaths) | 34 (122 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (9 more winstreaks) | 4 (9 less winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 7 (5 more connections) | 2 (5 less connections) |
| Rounds | 38 (33 more rounds) | 5 (33 less rounds) |
| You can also compare MadAl3 to: |
|---|
| theparkxkid |
| minishootpr |
| Kenamot |
| Nogin2780 |
| Ace0024 |
| Raskolinkof |
| JeremyGMR |
| Fredrix |
| N1T3M4R3 |
| 040209 |
| D3AtH |
| peepee240 |
| Madmaxx----- |
| Lorenzofool |