[>XI<]PACMAN---- 0,100 | okthenlol 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 698 | 869 |
| Ratio | 0.23 | 1.78 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 14% | 86% |
Your Chances | ||
| Probability to win next confrontation | 34.17% | 65.83% |
| Skill gain when winning next confrontation | +2.63 | +1.37 |
| Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (13 less kills) | 32 (13 more kills) |
| Deaths | 82 (64 more deaths) | 18 (64 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
| Losestreak | -15 (12 less losestreaks) | -3 (12 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 8 (2 more rounds) | 6 (2 less rounds) |
| You can also compare [>XI<]PACMAN---- to: |
|---|
| COTMANCHE |
| Tati1993_1 |
| lolR |
| Madmaxx----- |
| okthenlol |
| MauserFokker |
| MonoxideShad |
| VANTUZ |
| d1ff1cult |
| Dikkenteppe |