[>XI<]PACMAN---- 0,100 | MonoxideShad 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 698 | 968 |
| Ratio | 0.23 | 0.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 26.17% | 73.83% |
| Skill gain when winning next confrontation | +2.95 | +1.05 |
| Skill loss when losing next confrontation | -1.05 | -2.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (11 more kills) | 8 (11 less kills) |
| Deaths | 82 (70 more deaths) | 12 (70 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (1 less winstreaks) | 3 (1 more winstreaks) |
| Losestreak | -15 (10 less losestreaks) | -5 (10 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 8 (6 more rounds) | 2 (6 less rounds) |
| You can also compare [>XI<]PACMAN---- to: |
|---|
| VANTUZ |
| Tati1993_1 |
| MauserFokker |
| Madmaxx----- |
| COTMANCHE |
| Dikkenteppe |
| MonoxideShad |
| lolR |
| d1ff1cult |
| okthenlol |