[>XI<]PACMAN---- 0,100 | Tati1993_1 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 698 | 1.115 |
| Ratio | 0.23 | 2.04 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 16.79% | 83.21% |
| Skill gain when winning next confrontation | +3.33 | +0.67 |
| Skill loss when losing next confrontation | -0.67 | -3.33 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (9 less assists) | 9 (9 more assists) |
| Assist skill | 0 (23.0837 less assistskills) | 23.0837 (23.0837 more assistskills) |
History | ||
| Kills | 19 (30 less kills) | 49 (30 more kills) |
| Deaths | 82 (58 more deaths) | 24 (58 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -15 (12 less losestreaks) | -3 (12 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 8 (5 more rounds) | 3 (5 less rounds) |
| You can also compare [>XI<]PACMAN---- to: |
|---|
| MauserFokker |
| VANTUZ |
| MonoxideShad |
| COTMANCHE |
| Dikkenteppe |
| Madmaxx----- |
| okthenlol |
| d1ff1cult |
| lolR |
| Tati1993_1 |