[>XI<]PACMAN---- 0,100 | MauserFokker 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 698 | 738 |
| Ratio | 0.23 | 0.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 46.13% | 53.87% |
| Skill gain when winning next confrontation | +2.15 | +1.85 |
| Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (8 more kills) | 11 (8 less kills) |
| Deaths | 82 (65 more deaths) | 17 (65 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 8 (5 more rounds) | 3 (5 less rounds) |
| You can also compare [>XI<]PACMAN---- to: |
|---|
| d1ff1cult |
| Dikkenteppe |
| okthenlol |
| lolR |
| Tati1993_1 |
| MauserFokker |
| COTMANCHE |
| Madmaxx----- |
| MonoxideShad |
| VANTUZ |