[>XI<]PACMAN---- 0,100 | Madmaxx----- 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 698 | 876 |
| Ratio | 0.23 | 1.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 33.57% | 66.43% |
| Skill gain when winning next confrontation | +2.66 | +1.34 |
| Skill loss when losing next confrontation | -1.34 | -2.66 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (10 less kills) | 29 (10 more kills) |
| Deaths | 82 (61 more deaths) | 21 (61 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -15 (11 less losestreaks) | -4 (11 more losestreaks) |
Experience | ||
| Connections | 2 (3 less connections) | 5 (3 more connections) |
| Rounds | 8 (2 more rounds) | 6 (2 less rounds) |
| You can also compare [>XI<]PACMAN---- to: |
|---|
| VANTUZ |
| MonoxideShad |
| Tati1993_1 |
| MauserFokker |
| Madmaxx----- |
| COTMANCHE |
| Dikkenteppe |
| d1ff1cult |
| okthenlol |
| lolR |