[>XI<]PACMAN---- 0,100 | Dikkenteppe 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 698 | 973 |
| Ratio | 0.23 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 25.82% | 74.18% |
| Skill gain when winning next confrontation | +2.97 | +1.03 |
| Skill loss when losing next confrontation | -1.03 | -2.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (13 more kills) | 6 (13 less kills) |
| Deaths | 82 (71 more deaths) | 11 (71 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (0 more winstreaks) | 2 (0 less winstreaks) |
| Losestreak | -15 (12 less losestreaks) | -3 (12 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 8 (5 more rounds) | 3 (5 less rounds) |
| You can also compare [>XI<]PACMAN---- to: |
|---|
| Dikkenteppe |
| Madmaxx----- |
| VANTUZ |
| d1ff1cult |
| Tati1993_1 |
| COTMANCHE |
| MonoxideShad |
| lolR |
| okthenlol |
| MauserFokker |