[>XI<]PACMAN---- 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 698 | 1.414 |
| Ratio | 0.23 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 6.02% | 93.98% |
| Skill gain when winning next confrontation | +3.76 | +0.24 |
| Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (94 less assists) | 94 (94 more assists) |
| Assist skill | 0 (51.2173 less assistskills) | 51.2173 (51.2173 more assistskills) |
History | ||
| Kills | 19 (1065 less kills) | 1084 (1065 more kills) |
| Deaths | 82 (347 less deaths) | 429 (347 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
| Losestreak | -15 (8 less losestreaks) | -7 (8 more losestreaks) |
Experience | ||
| Connections | 2 (142 less connections) | 144 (142 more connections) |
| Rounds | 8 (204 less rounds) | 212 (204 more rounds) |
| You can also compare [>XI<]PACMAN---- to: |
|---|
| lolR |
| Madmaxx----- |
| okthenlol |
| Dikkenteppe |
| d1ff1cult |
| COTMANCHE |
| MonoxideShad |
| MauserFokker |
| VANTUZ |
| Tati1993_1 |