[>XI<]PACMAN---- 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 42 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 698 | 1.300 |
| Ratio | 0.23 | 2.47 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 19% | 81% |
Your Chances | ||
| Probability to win next confrontation | 9.03% | 90.97% |
| Skill gain when winning next confrontation | +3.64 | +0.36 |
| Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (13.3346 less assistskills) | 13.3346 (13.3346 more assistskills) |
History | ||
| Kills | 19 (804 less kills) | 823 (804 more kills) |
| Deaths | 82 (251 less deaths) | 333 (251 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (53 less winstreaks) | 55 (53 more winstreaks) |
| Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
| Connections | 2 (49 less connections) | 51 (49 more connections) |
| Rounds | 8 (96 less rounds) | 104 (96 more rounds) |
| You can also compare [>XI<]PACMAN---- to: |
|---|
| lolR |
| MauserFokker |
| Dikkenteppe |
| MonoxideShad |
| COTMANCHE |
| okthenlol |
| Madmaxx----- |
| VANTUZ |
| Tati1993_1 |
| d1ff1cult |